The electric locomotive 130.018-5 hauling a freight train.
CZ / 220 Praha Liben - Ceske Budejovice (Pn 62155) 55 m
CZ / 196 Linz - Ceske Budejovice (Pn 44500) 128 m
CZ / 194 Ceske Budejovice - Polecnice (CD 742 739-6, CD 742 716-4) 29 m
CZ / 194 Polecnice - Ceske Budejovice (Mn 88402) 154 m
CZ / 194 Polecnice - Ceske Budejovice (CD 742 715-6, CD 742 716-4)
Military equipment movement intercepted (CD 742 715-6, CD 742 716-4)
Military equipment movement intercepted (CD 742 715-6, CD 742 716-4) 305 m
CZ /196 Linz - Ceske Budejovice (CD 230 102-6, CD 742 427-8) 327 m
CZ /196 Linz - Ceske Budejovice (CD 242 268-1, CD 242 239-2) 191 m
CZ /196 Linz - Mlada Boleslav (CD 363 528-1, CD 363 507-5) 300 m
CZ /220 Tabor - Ceske Budejovice (CD 242 215-2, CD 242 216-0) 448 m
CZ /220 Brno Malomerice - Ceske Budejovice (CD 230 061-4, CD 230 091-1)